UBER pricing | UberPool | UberX | Select | Lux | Comfort | e-Bike | UberXL |
---|---|---|---|---|---|---|---|
Base fare | 0.93 $ | 1 $ | 3 $ | 5 $ | 1.3 $ | 1 $ | 2 $ |
Booking fee | 1.95 $ | 2.35 $ | 2.55 $ | 2.55 $ | 3.29 $ | 0 $ | 2.55 $ |
Cost per min | 0.25 $ | 0.26 $ | 0.4 $ | 0.5 $ | 0.34 $ | 0 $ | 0.3 $ |
Cost per mile | 0.81 $ | 0.93 $ | 2.81 $ | 3.81 $ | 1.17 $ | 0 $ | 2.06 $ |
Min. charge | 6.35 $ | 6.35 $ | 10.05 $ | 11.55 $ | 8.26 $ | $ | 9.05 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 0 $ | 5 $ |
Phone Number | Taxi service | |
1st Presidential Limousine LLC | ||
al Adams Limo Service | ||
Alvin's Limousine Services | ||
Ambassador Limousine | ||
Austin Aloha Limousine | ||
Austin Hees Limo | ||
Austin Limousine Service Inc. | ||
Austin Prestige Limo | ||
Cab Inter Dsgn | ||
Cab Interior Design Inc | ||
Cab Interior Design Inc. | ||
Carter Transportation Austin/ExecuCar of Austin | ||
Class Act Limousine | ||
Crown Limousine Service | ||
Easy Rider Pedicabs | ||
Elegant Limousine & Charter | ||
Flit Cab Austin | ||
Hot Shot Limousines | ||
Journeys Limousine Service | ||
Lakeline Cab | ||
Lone Star Cab Co. | ||
Longhorn Limos | ||
Marriton Global Limousine Services | ||
National Limo & Sedan | ||
North Austin Taxi Service LLC | ||
OnCabs Austin | ||
Premium limousine | ||
Taxi Parmer | ||
Texas Taxi | ||
Town Lake Limousines | ||
Van Cabs Services | ||
Williamson County Taxi Service | ||
Yellow Cab Austin | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Austin, TX, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.20 $ | 5.70 $ | 7.00 $ | 9.50 $ |
Cost per min |
0.30 $ | 0.40 $ | 0.50 $ | 0.60 $ |
Cost per mile |
1.20 $ | 2.60 $ | 3.50 $ | 4.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.50 $ |
4 | 11.30 $ |
5 | 13.10 $ |
6 | 14.90 $ |
7 | 16.70 $ |
8 | 18.40 $ |
9 | 20.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.00 $ |
15 | 30.90 $ |
20 | 39.80 $ |
25 | 48.70 $ |
30 | 57.60 $ |
40 | 75.40 $ |
50 | 93.20 $ |
Calcuate a taxi fare in Austin
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo